| Ga-Mac's Talisman | Fawn | ||||||
| Ga-Mac's Morgan | Fawn | WF606944 | |||||
| Swiftdane's Kendra V Ashley | Brindle | ||||||
| CH GA-MAC'S RISKY BUSINESS | Brindle | WF906951 | |||||
| Princeton's Icon Von Waldheim | Fawn | WD879120 | |||||
| CH GA-MAC'S DYNASTY VON SUTTON | Brindle | WF365583 | |||||
| BIS CH GA-MAC'S KALISTO | Brindle | ||||||
| CH MEL-SAN'S TYSUN | Fawn | WG213123 | |||||
| CH HONEY LANE'S RAVE REVIEW | Fawn | WD865509 | |||||
| CH DAGON'S IN A FLASH | Fawn | WF192606 OFA27 | |||||
| BIS CH DAGON'S I'M PIXIE | Brindle | ||||||
| CH MEL-SAN'S NIKI ANN | Fawn | ||||||
| CH FANTA'S ABRAHAM VON WALDHEIM | Fawn | ||||||
| Mel-San's Ecstasy | Brindle | ||||||
| Chateau of Mel-San | Brindle | ||||||
| CH MCEMN EMILY'S DICKENSON CD | Fawn | WG511940 OFA | |||||
| CH VARICK'S POT O' GOLD OF BRISLYN | Fawn | WD887329 | |||||
| Brislyn's Post Script V Varick | Fawn | WF410496 | |||||
| Varick's Razzy Ripple | Brindle | WE636437 | |||||
| CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | WF667490 | |||||
| Waterwoods Abba V Mountdania | Brindle | WE107357 | |||||
| CH WAGON HO'S BEBE BRANDY | Brindle | WF358931 | |||||
| Kahlua Queen of Shady Pines | Fawn | WF250809 | |||||
| McEmn's Fay Wray | Fawn | WG024918 | |||||
| CH HONEY LANE'S RAVE REVIEW | Fawn | WD865509 | |||||
| AMCAN CH ROJON'S CAPTAIN FOWLER | Fawn | WE363795 | |||||
| CH ROJON'S PLEASE ME | Brindle | WC700897 | |||||
| CH ROJON'S EMILY OF JANIK | Fawn | WF214686 | |||||
| AMCAN CH FURYLANE'S ROMEO | Fawn | WC724415 | |||||
| CH HONEY LANE'S LOLLI POP | Fawn | WE016121 OFA | |||||
| CH HONEY LANE'S ONE MORE TIME | Fawn | WD259113 | |||||
| [____________________] | |||||||
| CH HONEY LANE'S HIGHLIGHT | Brindle | WG131580 OFA | |||||
| CH ROJON'S LOST CREEK REVELATION | Fawn | WP43182908 | |||||
| Rojon's Who's That Girl | Fawn | ||||||
| CH SARMAC'S I'VE ARRIVED | Fawn | WP66529901 OFA fair | |||||
| CH VON GRAFF-IC DESIGN | Brindle | WG490741 | |||||
| Sarmac's Chances Are V Krisda | Brindle | ||||||
| CH SHADAM'S ODELESQUE DANEADAIR | Fawn | WG149671 | |||||
| CH JERDAN'S CRUEL INTENTIONS | Brindle | WP95499602ofa fair | |||||
| CH FORTIER'S BRONZENONYX | Brindle | ||||||
| Jerdan's Athletic Director | Brindle | ||||||
| CH JERDAN'S SONYA | Fawn | ||||||
| CH JERDAN'S OH SO ZYDECO | Brindle | WP56415105 | |||||
| CH JERDAN'S JACKS OR BETTER | Fawn | ||||||
| Jerdan's Heartbreaker | Fawn | ||||||
| Jerdan's Morgan | Brindle | ||||||
| CH MCEMN'S HIGH MAINTENAINCE WOMAN | Fawn | WS11661301 | |||||
| CH GA-MAC'S RISKY BUSINESS | Brindle | WF906951 | |||||
| CH MEL-SAN'S TYSUN | Fawn | WG213123 | |||||
| CH MEL-SAN'S NIKI ANN | Fawn | ||||||
| CH MCEMN EMILY'S DICKENSON CD | Fawn | WG511940 OFA | |||||
| CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | WF667490 | |||||
| McEmn's Fay Wray | Fawn | WG024918 | |||||
| CH ROJON'S EMILY OF JANIK | Fawn | WF214686 | |||||
| CH MCEMN'S MARGARET | Fawn | WR03371201ofa | |||||
| CH BRISLYN PLAIN HAVOC V VARICK | Fawn | WP33980009 | |||||
| CH OUR DANES FABULOUS FABIO | Fawn | WP55525707ofa good | |||||
| CH OUR DANES GLORY SHE'S A TEN | Fawn | WP312148 | |||||
| CH MCEMN-ANJARI'S MA BELLE | Fawn | WP80941601 OFAG | |||||
| McEmn's Raisin' Cain | Brindle | WG016054 | |||||
| CH MCEMN'S ELEANOR RIGGSBEE | Fawn | WP54382904 | |||||
| McEmn's Emily the Sequel (12 pts, 1 major) | Fawn | WP414799/01 | |||||
Last Updated on 7/5/2008