| CH GYPSY LANE'S DAVEY CROCKET | ||||||
| BIS CH DON-LU'S PREFERRED RISK | Fawn | |||||
| BIS CH DON-LU'S JUST IN TIME | ||||||
| CH AVANTI'S ROHYL ROGUE ROM | Fawn | |||||
| Glorilane's Against All Ods | ||||||
| CH CHALLENGER'S ALLEGRA V AVANTI | Brindle | |||||
| CH AVANTI'S ATHENA V CAPRATA RDR | ||||||
| CH ELAN'S NASH BRIDGES ROHYL | Fawn | |||||
| CH HONEY LANE'S HIGHLIGHT | Brindle | |||||
| CH NCR'S WHO'S THE BOSS | Brindle | |||||
| CH HONEY LANE'S CHEERS | Fawn | |||||
| CH KRISDA'S BASTET ROM | Fawn | |||||
| CH CALICO ROCK'S ESSEX V ZANADANE | Fawn | |||||
| Krisda's Ariel Dugan | Fawn | |||||
| Krisda's Dugan v Calico Rock | Fawn | |||||
| CH ELAN KRISDA DIXIE MAGIC V RAINTREE | Brindle | |||||
| CH HONEY LANE'S HIGHLIGHT | Brindle | |||||
| CH ROJON'S LOST CREEK REVELATION | Fawn | |||||
| Rojon's Who's That Girl | Fawn | |||||
| CH SARMAC'S I'VE ARRIVED | Fawn | |||||
| CH VON GRAFF-IC DESIGN | Brindle | |||||
| Sarmac's Chances Are V Krisda | Brindle | |||||
| CH SHADAM'S ODELESQUE DANEADAIR | Fawn | |||||
| CH KRISDA DUGAN'S FINAL FANTASY | Brindle | |||||
| CH SUMERTRE'S I'M WORTH KNOWING | Brindle | |||||
| CH HONEY LANE'S HIGHLIGHT | Brindle | |||||
| CH HONEY LANE'S SYLVIA V RIMAC | Fawn | |||||
| CH KRISDA'S MORE MOON MADNESS | Brindle | |||||
| CH SHADAM'S GIZMO | Brindle | |||||
| Dugan's Moonlighting v Krisda | Fawn | |||||
| Krisda's Dugan v Calico Rock | Fawn | |||||
| [____________________] | ||||||
| CH MEL-SAN'S TYSUN | Fawn | |||||
| CH MCEMN EMILY'S DICKENSON CD | Fawn | |||||
| McEmn's Fay Wray | Fawn | |||||
| CH FIRESIDE'S NEW KID IN TOWN | Fawn | |||||
| Fireside's On My Own | Brindle | |||||
| Fireside's Essence of Bacarat | Brindle | |||||
| Fireside's Iron Butterfly | Brindle | |||||
| CH FIRESIDE'S I GOT TO BE ME | Fawn | |||||
| CH MEL-SAN'S TYSUN | Fawn | |||||
| CH MCEMN EMILY'S DICKENSON CD | Fawn | |||||
| McEmn's Fay Wray | Fawn | |||||
| Wikiera's Southgate Yanka (14 pts 1 major) | Brindle | |||||
| Fireside's On My Own | Brindle | |||||
| Fireside's Essence of Bacarat | Brindle | |||||
| Fireside's Iron Butterfly | Brindle | |||||
| CH MCEMN'S RACHEL | Fawn | |||||
| CH AMBERDANE'S CRAZY DUTCHMAN | Fawn | |||||
| CH GAR-SAN'S DUTCHMARK AMBERDANE | Fawn | |||||
| Gar-San's Roll of the Dice | Brindle | |||||
| McEmn's Happy Trails Buckaroo | Fawn | |||||
| CH MCEMN EMILY'S DICKENSON CD | Fawn | |||||
| CH MCEMN'S KEEP THE FAITH | Fawn | |||||
| McEmn's Amazing Grace | Fawn | |||||
| McEmn's Maya CD | Fawn | |||||
| CH BRISLYN PLAIN HAVOC V VARICK | Fawn | |||||
| CH OUR DANES FABULOUS FABIO | Fawn | |||||
| CH OUR DANES GLORY SHE'S A TEN | Fawn | |||||
| CH MCEMN-ANJARI'S MA BELLE | Fawn | |||||
| McEmn's Raisin' Cain | Brindle | |||||
| CH MCEMN'S ELEANOR RIGGSBEE | Fawn | |||||
| McEmn's Emily the Sequel (12 pts, 1 major) | Fawn | |||||
Last Updated on 4/28/06