| AMCAN CH WINDANE'S ZEPHYR | Brindle | WD332669 | |||||
| CH SUMERTRE'S I'M WORTH KNOWING | Brindle | WE933133 | |||||
| CH CAPRATA'S LEDGERDEMAIN | Fawn | WE92660 | |||||
| CH HONEY LANE'S HIGHLIGHT | Brindle | WG131580 | |||||
| CH ROJON'S DR LY | Fawn | WE748104 | |||||
| CH HONEY LANE'S SYLVIA V RIMAC | Fawn | WF518893 | |||||
| CH HONEY LANE'S NUTMEG | Brindle | WE921079 | |||||
| CH ROJON'S LOST CREEK REVELATION | Fawn | WP43182908 | |||||
| CH ROJON'S OH BOY V MECCA DANE | Fawn | WE409496 | |||||
| Rojon's Shamrock | Fawn | ||||||
| CH ROJON'S RACHEL RACHEL | Fawn | WE523028 | |||||
| Rojon's Who's That Girl | Fawn | ||||||
| CH ROJON'S OH BOY V MECCA DANE | Fawn | WE409496 | |||||
| Rojon's Streetwyse Poppy | Fawn | ||||||
| Rojon's Poppy Flower | Fawn | ||||||
| CH SARMAC'S I'VE ARRIVED | Fawn | WP66529901 OFA | |||||
| CH VON GRAFF'S FLETCHER MAGOO | Fawn | ||||||
| CH VON GRAFF'S DIRTY HARI V LOST CREEK | Brindle | WG275670 | |||||
| Lost Creek's Delilah Don Sue | Brindle | ||||||
| CH VON GRAFF-IC DESIGN | Brindle | WG490741 | |||||
| CH DAGON'S IN A FLASH | Fawn | WF192606 OFA27 | |||||
| CH HONEY LANE'S FLIRT | Fawn | WF520363 | |||||
| CH HONEY LANE'S JESSICA | Fawn | ||||||
| Sarmac's Chances Are V Krisda | Brindle | ||||||
| CH SHEENWATER GEORGIA PACIFIC | Fawn | ||||||
| CH SANDALE'S WHAT A GUY | Fawn | WF705504 | |||||
| Murlo Sybil of Sandale | Fawn | ||||||
| CH SHADAM'S ODELESQUE DANEADAIR | Fawn | WG149671 | |||||
| CH SHADAM'S GIDEON | Fawn | ||||||
| Shadam's Joey Daneadair | Brindle | WF778685 | |||||
| Shadam's Merry Miss Jaco | Brindle | ||||||
| Frontier's Morgan at McEmn | |||||||
| CH GA-MAC'S RISKY BUSINESS | Brindle | WF906951 | |||||
| CH MEL-SAN'S TYSUN | Fawn | WG213123 | |||||
| CH MEL-SAN'S NIKI ANN | Fawn | ||||||
| CH MCEMN EMILY'S DICKENSON CD | Fawn | WG511940 OFA | |||||
| CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | WF667490 | |||||
| McEmn's Fay Wray | Fawn | WG024918 | |||||
| CH ROJON'S EMILY OF JANIK | Fawn | WF214686 | |||||
| CH VON SHRADO'S SOMMERSBY | Fawn | ||||||
| CH SANDALE'S WHAT A GUY | Fawn | WF705504 | |||||
| CH VON SHRADO'S I'M A KNOCK OUT | Fawn | ||||||
| CH VON SHRADO'S EASTER BONNET | Fawn | ||||||
| CH JAMARA REFLECTION VON SHRADO | Fawn | ||||||
| CH HAUER'S RIO MIRANDO V GERICK | Fawn | _______ | |||||
| CH JAMARA'S LADY LIBERTY | Brindle | WG557867 | |||||
| CH KISMET'S STARLIT SYMPONY | Brindle | ||||||
| CH MCEMN'S CALAMITY JANE | Fawn | ||||||
| Mountdania's Lobo of Deer Run | Fawn | ||||||
| CH LOXLEY BREEZYKNOLL'S UP-N-ADAM | Fawn | WF702723 | |||||
| Breezyknoll's Bonny Natasha | Brindle | ||||||
| McEmn's Raisin' Cain | Brindle | WG016054 | |||||
| CH ROJON'S OH BOY V MECCA DANE | Fawn | WE409496 | |||||
| CH MCEMN'S ALEXIS | Brindle | WF630515 | |||||
| CH MOUNTDANIA'S MEG OF JANIK | Brindle | WE875741 | |||||
| CH MCEMN'S CATHRYN | Brindle | WP436941/01 | |||||
| CH GA-MAC'S RISKY BUSINESS | Brindle | WF906951 | |||||
| CH MEL-SAN'S TYSUN | Fawn | WG213123 | |||||
| CH MEL-SAN'S NIKI ANN | Fawn | ||||||
| McEmn's Amazing Grace | Fawn | WG421723 | |||||
| CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | WF667490 | |||||
| McEmn's Fay Wray | Fawn | WG024918 | |||||
| CH ROJON'S EMILY OF JANIK | Fawn | WF214686 | |||||
Last Updated on 2/15/03