| Ga-Mac's Talisman | Fawn | ||||||
| Ga-Mac's Morgan | Fawn | WF606944 | |||||
| Swiftdane's Kendra V Ashley | Brindle | ||||||
| CH GA-MAC'S RISKY BUSINESS | Brindle | WF906951 | |||||
| Princeton's Icon Von Waldheim | Fawn | WD879120 | |||||
| CH GA-MAC'S DYNASTY VON SUTTON | Brindle | WF365583 | |||||
| BIS CH GA-MAC'S KALISTO | Brindle | ||||||
| CH MEL-SAN'S TYSUN | Fawn | WG213123 | |||||
| CH HONEY LANE'S RAVE REVIEW | Fawn | WD865509 | |||||
| CH DAGON'S IN A FLASH | Fawn | WF192606 OFA27 | |||||
| BIS CH DAGON'S I'M PIXIE | Brindle | ||||||
| CH MEL-SAN'S NIKI ANN | Fawn | ||||||
| CH FANTA'S ABRAHAM VON WALDHEIM | Fawn | ||||||
| Mel-San's Ecstasy | Brindle | ||||||
| Chateau of Mel-San | Brindle | ||||||
| CH MCEMN EMILY'S DICKENSON CD | Fawn | WG511940 OFA | |||||
| CH VARICK'S POT O' GOLD OF BRISLYN | Fawn | WD887329 | |||||
| Brislyn's Post Script V Varick | Fawn | WF410496 | |||||
| Varick's Razzy Ripple | Brindle | WE636437 | |||||
| CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | WF667490 | |||||
| Waterwoods Abba V Mountdania | Brindle | WE107357 | |||||
| CH WAGON HO'S BEBE BRANDY | Brindle | WF358931 | |||||
| Kahlua Queen of Shady Pines | Fawn | WF250809 | |||||
| McEmn's Fay Wray | Fawn | WG024918 | |||||
| CH HONEY LANE'S RAVE REVIEW | Fawn | WD865509 | |||||
| AMCAN CH ROJON'S CAPTAIN FOWLER | Fawn | WE363795 | |||||
| CH ROJON'S PLEASE ME | Brindle | WC700897 | |||||
| CH ROJON'S EMILY OF JANIK | Fawn | WF214686 | |||||
| AMCAN CH FURYLANE'S ROMEO | Fawn | WC724415 | |||||
| CH HONEY LANE'S LOLLI POP | Fawn | WE016121 OFA | |||||
| CH HONEY LANE'S ONE MORE TIME | Fawn | WD259113 | |||||
| [____________________] | |||||||
| CH BODANE'S TOURISTER | Fawn | ||||||
| Mountdania's Lobo of Deer Run | Fawn | ||||||
| CH J&B'S MOUNTDANIA MELODY | Brindle | ||||||
| CH LOXLEY BREEZYKNOLL'S UP-N-ADAM | Fawn | WF702723 | |||||
| Ashley Von Reuben | Brindle | ||||||
| Breezyknoll's Bonny Natasha | Brindle | ||||||
| Mountdania's Sheeza Knockout | |||||||
| McEmn's Raisin' Cain | Brindle | WG016054 | |||||
| CH CAPRATA'S SIMBA | Brindle | WD638716 | |||||
| CH ROJON'S OH BOY V MECCA DANE | Fawn | WE409496 OFA | |||||
| Mecca Dane's Cynarra V Windane | Fawn | WD430050 | |||||
| CH MCEMN'S ALEXIS | Brindle | WF630515 | |||||
| CH MOUNTDANIA'S ASHLEY | Brindle | WD358051 | |||||
| CH MOUNTDANIA'S MEG OF JANIK | Brindle | WE875741 | |||||
| Castil's Calliope v Mountdania | Fawn | WD450561 | |||||
| CH MCEMN'S CATHRYN | Brindle | WP436941/01 | |||||
| Ga-Mac's Morgan | Fawn | WF606944 | |||||
| CH GA-MAC'S RISKY BUSINESS | Brindle | WF906951 | |||||
| CH GA-MAC'S DYNASTY VON SUTTON | Brindle | WF365583 | |||||
| CH MEL-SAN'S TYSUN | Fawn | WG213123 | |||||
| CH DAGON'S IN A FLASH | Fawn | WF192606 OFA27 | |||||
| CH MEL-SAN'S NIKI ANN | Fawn | ||||||
| Mel-San's Ecstasy | Brindle | ||||||
| McEmn's Amazing Grace | Fawn | WG421723 | |||||
| Brislyn's Post Script V Varick | Fawn | WF410496 | |||||
| CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | WF667490 | |||||
| CH WAGON HO'S BEBE BRANDY | Brindle | WF358931 | |||||
| McEmn's Fay Wray | Fawn | WG024918 | |||||
| AMCAN CH ROJON'S CAPTAIN FOWLER | Fawn | WE363795 | |||||
| CH ROJON'S EMILY OF JANIK | Fawn | WF214686 | |||||
| CH HONEY LANE'S LOLLI POP | Fawn | WE016121 OFA | |||||
Last Updated on 7/5/2008