McEmn's High Maintenance Woman
| CH SUMERTRE'S I'M WORTH KNOWING | Brindle | |||||
| CH HONEY LANE'S HIGHLIGHT | Brindle | |||||
| CH HONEY LANE'S SYLVIA V RIMAC | Fawn | |||||
| CH ROJON'S LOST CREEK REVELATION | Fawn | |||||
| Rojon's Shamrock | Fawn | |||||
| Rojon's Who's That Girl | Fawn | |||||
| Rojon's Streetwyse Poppy | Fawn | |||||
| CH SARMAC'S I'VE ARRIVED | Fawn | |||||
| CH VON GRAFF'S DIRTY HARI V LOST CREEK | Brindle | |||||
| CH VON GRAFF-IC DESIGN | Brindle | |||||
| CH HONEY LANE'S FLIRT | Fawn | |||||
| Sarmac's Chances Are V Krisda | Brindle | |||||
| CH SANDALE'S WHAT A GUY | Fawn | |||||
| CH SHADAM'S ODELESQUE DANEADAIR | Fawn | |||||
| Shadam's Joey Daneadair | Brindle | |||||
| CH JERDAN'S CRUEL INTENTIONS | Brindle | |||||
| CH RODNEY DANESFIELD | ||||||
| CH FORTIER'S BRONZENONYX | Brindle | |||||
| Fortier's Angel Adagio | Brindle | |||||
| Jerdan's Athletic Director | Brindle | |||||
| CH SHADAM'S GREGORY | Brindle | |||||
| CH JERDAN'S SONYA | Fawn | |||||
| Carpenter's Bit of Honey | Fawn | |||||
| CH JERDAN'S OH SO ZYDECO | Brindle | |||||
| CH STAR TREK MR SPOCK | Fawn | |||||
| CH JERDAN'S JACKS OR BETTER | Fawn | |||||
| CH JERDAN'S MISS EMMA | Brindle | |||||
| Jerdan's Heartbreaker | Fawn | |||||
| CH SHADAM'S GREGORY | Brindle | |||||
| Jerdan's Morgan | Brindle | |||||
| Willow Lakes Fifth Dimension | Fawn | |||||
| [____________________] | ||||||
| Ga-Mac's Morgan | Fawn | |||||
| CH GA-MAC'S RISKY BUSINESS | Brindle | |||||
| CH GA-MAC'S DYNASTY VON SUTTON | Brindle | |||||
| CH MEL-SAN'S TYSUN | Fawn | |||||
| CH DAGON'S IN A FLASH | Fawn | |||||
| CH MEL-SAN'S NIKI ANN | Fawn | |||||
| Mel-San's Ecstasy | Brindle | |||||
| CH MCEMN EMILY'S DICKENSON CD | Fawn | |||||
| Brislyn's Post Script V Varick | Fawn | |||||
| CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | |||||
| CH WAGON HO'S BEBE BRANDY | Brindle | |||||
| McEmn's Fay Wray | Fawn | |||||
| AMCAN CH ROJON'S CAPTAIN FOWLER | Fawn | |||||
| CH ROJON'S EMILY OF JANIK | Fawn | |||||
| CH HONEY LANE'S LOLLI POP | Fawn | |||||
| CH MCEMN'S MARGARET | Fawn | |||||
| CH HAUERDANE'S PLAIN JAMES V RIKA | Fawn | |||||
| CH BRISLYN PLAIN HAVOC V VARICK | Fawn | |||||
| CH VARICK'S MADDIE HAYES | Brindle | |||||
| CH OUR DANES FABULOUS FABIO | Fawn | |||||
| CH DANESFIELD'S WHERE EAGLES FLY | Fawn | |||||
| CH OUR DANES GLORY SHE'S A TEN | Fawn | |||||
| Azuza of Orchardview | Fawn | |||||
| CH MCEMN-ANJARI'S MA BELLE | Fawn | |||||
| CH LOXLEY BREEZYKNOLL'S UP-N-ADAM | Fawn | |||||
| McEmn's Raisin' Cain | Brindle | |||||
| CH MCEMN'S ALEXIS | Brindle | |||||
| CH MCEMN'S ELEANOR RIGGSBEE | Fawn | |||||
| CH MCEMN EMILY'S DICKENSON CD | Fawn | |||||
| McEmn's Emily the Sequel (12 pts, 1 major) | Fawn | |||||
| McEmn's Fay Wray | Fawn | |||||
Last Updated on 11/19/04