| CH VARICK'S POT O' GOLD OF BRISLYN | Fawn | |||||
| Brislyn's Post Script V Varick | Fawn | |||||
| Varick's Razzy Ripple | Brindle | |||||
| CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | |||||
| Waterwoods Abba V Mountdania | Brindle | |||||
| CH WAGON HO'S BEBE BRANDY | Brindle | |||||
| Kahlua Queen of Shady Pines | Fawn | |||||
| CH AMBERDANE'S CRAZY DUTCHMAN | Fawn | |||||
| CH WATERWOOD'S BREWMEISTER | Fawn | |||||
| CH MCEMN'S CHRISTOPHER BYRON | Fawn | |||||
| CH MOUNTDANIA'S MEG OF JANIK | Brindle | |||||
| Marmalades Alexandra | Fawn | |||||
| Lord Warmoose O'Sherton's | ||||||
| Marmalades Babee | Fawn | |||||
| Ritzy Rue | ||||||
| CH GAR-SAN'S DUTCHMARK AMBERDANE | Fawn OFAGd | |||||
| CH FAHMIE'S MR AJAY V BRASS RAIL | Brindle | |||||
| CH ARISTO DANE'S BARON V LIBRA | Fawn | |||||
| CH LIBRA DANES GYPSY VON BRAY | Fawn | |||||
| CH FAHMIE'S MERLIN | Brindle | |||||
| Fahmie's Kashan V Tozer | Fawn? | |||||
| Fahmie's Sheena V Tyro Dane | Fawn | |||||
| CH DYNASTY'S SERENADE V TYRO DANE | Brindle | |||||
| Gar-San's Roll of the Dice | Brindle | |||||
| Brislyn's Post Script V Varick | Fawn | |||||
| CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | |||||
| CH WAGON HO'S BEBE BRANDY | Brindle | |||||
| CH GAR-SAN'S MTN' JADE V POSTMARK | Fawn | |||||
| CH GA-MAC'S MAGNUM FORCE | Brindle | |||||
| Mountaineer's Amandy V X-Cell | Fawn | |||||
| Mountaineer's Windjammer | Fawn | |||||
| [____________________] | ||||||
| Ga-Mac's Morgan | Fawn | |||||
| CH GA-MAC'S RISKY BUSINESS | Brindle | |||||
| CH GA-MAC'S DYNASTY VON SUTTON | Brindle | |||||
| CH MEL-SAN'S TYSUN | Fawn | |||||
| CH DAGON'S IN A FLASH | Fawn | |||||
| CH MEL-SAN'S NIKI ANN | Fawn | |||||
| Mel-San's Ecstasy | Brindle | |||||
| CH MCEMN EMILY'S DICKENSON CD | Fawn | |||||
| Brislyn's Post Script V Varick | Fawn | |||||
| CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | |||||
| CH WAGON HO'S BEBE BRANDY | Brindle | |||||
| McEmn's Fay Wray | Fawn | |||||
| AMCAN CH ROJON'S CAPTAIN FOWLER | Fawn | |||||
| CH ROJON'S EMILY OF JANIK | Fawn | |||||
| CH HONEY LANE'S LOLLI POP | Fawn | |||||
| CH MCEMN'S KEEP THE FAITH | Fawn | |||||
| Ga-Mac's Morgan | Fawn | |||||
| CH GA-MAC'S RISKY BUSINESS | Brindle | |||||
| CH GA-MAC'S DYNASTY VON SUTTON | Brindle | |||||
| CH MEL-SAN'S TYSUN | Fawn | |||||
| CH DAGON'S IN A FLASH | Fawn | |||||
| CH MEL-SAN'S NIKI ANN | Fawn | |||||
| Mel-San's Ecstasy | Brindle | |||||
| McEmn's Amazing Grace | Fawn | |||||
| Brislyn's Post Script V Varick | Fawn | |||||
| CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | |||||
| CH WAGON HO'S BEBE BRANDY | Brindle | |||||
| McEmn's Fay Wray | Fawn | |||||
| AMCAN CH ROJON'S CAPTAIN FOWLER | Fawn | |||||
| CH ROJON'S EMILY OF JANIK | Fawn | |||||
| CH HONEY LANE'S LOLLI POP | Fawn | |||||
Last Updated on 10/12/2001